Get new listings emailed daily! JOIN SIGN IN
Susan McKinstry Morris
REALTOR®, ABR
(804) 647-4474
Facebook Icon LinkedIn Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $256,000 12
Richmond Acreage 3 $1,207,967 26
Richmond Adams Park 1 $579,000 3
Richmond Alice H Whalen Tract 1 $390,000 2
Richmond Alice Heights 1 $294,950 37
Richmond Andover Hills 1 $529,999 23
Richmond Ashley Terrace Condo 1 $175,900 45
Richmond Ashton Woods South 1 $315,000 27
Richmond Atkinsons Plan 2 $371,500 48
Richmond Barton Heights 9 $499,106 51
Richmond Battery Court 1 $365,000 23
Richmond Battery Court Addition 3 $536,650 26
Richmond Battery Heights 1 $228,500 214
Richmond Battery Park 1 $265,000 64
Richmond Beaufont Hills 2 $176,950 399
Richmond Beechwood Park 1 $375,000 44
Richmond Belfry Condominiums 1 $384,950 27
Richmond Belle Heights 7 $410,279 40
Richmond Bellemeade Addition 1 $275,000 6
Richmond Bellevue 3 $576,667 44
Richmond Bellevue Court 2 $542,475 16
Richmond Bellevue Park 1 $649,999 48
Richmond Benedictine Commons 1 $295,000 10
Richmond Bensley 1 $374,900 68
Richmond Berkley Square 1 $264,990 23
Richmond Berwick Village 1 $249,000 6
Richmond Bethany Place 2 $394,000 23
Richmond Bexley 1 $624,999 9
Richmond Blackwell 2 $442,475 33
Richmond Bluffs Condo 1 $425,000 31
Richmond Blunts Estates 1 $436,700 229
Richmond Brentwood 1 $339,999 108
Richmond British Camp Farm 2 $210,000 83
Richmond Brittons Hill 3 $549,000 27
Richmond Broad Rock Homes 1 $599,950 59
Richmond Broad Rock Park 3 $183,333 84
Richmond Brook Hill Heights 1 $349,950 2
Richmond Brookbury 1 $400,000 16
Richmond Brookdale 2 $514,500 13
Richmond Brookland Park 6 $448,983 34
Richmond Brookland Terrace 1 $215,000 104
Richmond Broom Factory 4 $1,611,250 97
Richmond Burfoot Addition 11 $309,091 76
Richmond Butlers Add 1 $65,000 16
Richmond Carlton At Stoneleigh 1 $630,000 25
Richmond Carver 5 $353,950 85
Richmond Carver Square 2 $429,000 43
Richmond Castleton 1 $449,950 9
Richmond Cavalier Court 1 $214,999 51
Richmond Cavalier Park 1 $369,000 4
Richmond Cedar Farms 1 $234,500 60
Richmond Cedar Grove Farms 1 $515,000 10
Richmond Central Gardens 1 $248,900 60
Richmond Centre Heights 2 $267,500 33
Richmond Chamberlayne Farms 1 $385,000 0
Richmond Chatham Place 1 $271,000 32
Richmond Chelsea Place 3 $259,333 52
Richmond Cherokee Estates 1 $525,000 24
Richmond Cherokee Farms 1 $425,000 10
Richmond Cherry Gardens 2 $377,500 84
Richmond Cherry Gardens Addition 1 $347,000 356
Richmond Chestervale 1 $385,000 32
Richmond Chestnut Flats 1 $414,900 242
Richmond Chestnut Hills 7 $365,557 28
Richmond Chimborazo 11 $512,614 58
Richmond Claremont 2 $357,475 11
Richmond College View 1 $574,500 13
Richmond Colonial Place 5 $676,580 14
Richmond Cranford Heights 2 $234,838 125
Richmond Creeks Edge At Stony Point 7 $639,852 167
Richmond Creekside Run 10 $372,653 60
Richmond Crescent Park 1 $135,000 64
Richmond Cullenwood 1 $295,000 65
Richmond Davee Gardens 1 $299,950 30
Richmond Deerbourne 3 $240,500 79
Richmond Derwent 2 $225,000 34
Richmond Dorchester 2 $309,950 47
Richmond Eagles Mill Towers Condos 1 $186,000 151
Richmond East End 5 $290,960 20
Richmond East Payne Square 1 $539,950 27
Richmond Eastview 2 $222,000 97
Richmond Edgewood 2 $472,500 33
Richmond Fairfield 2 $204,950 3
Richmond Fairmount Park 10 $373,280 45
Richmond Fairway Ridge 1 $1,250,000 19
Richmond Fairways 11 $486,754 169
Richmond Fawnbrook 1 $379,900 12
Richmond Federal Place 1 $270,000 10
Richmond Fonticello Park 1 $325,000 37
Richmond Forest Hill Park 2 $657,500 22
Richmond Forest Hill Park Annex 1 $355,000 44
Richmond Forest Hill Terrace 2 $449,900 33
Richmond Forest Oaks Condominiums 1 $160,000 23
Richmond Forest View Heights 1 $299,990 16
Richmond Fountain Lake Condominiums 1 $275,000 219
Richmond Foxberry 1 $359,000 5
Richmond Foxchapel 1 $985,000 19
Richmond Foxhill 1 $720,000 111
Richmond Franklin 1 $224,950 13
Richmond Frederick Douglas Court 1 $324,950 45
Richmond Fulton Community Hills 2 $318,000 24
Richmond Fulton Manor 1 $339,900 16
Richmond Fulton Villages 1 $385,000 9
Richmond Gayton Village 13 $418,195 92
Richmond Ginter Park 6 $965,500 23
Richmond Ginter Park Terrace 3 $559,966 12
Richmond Ginter Place Condos 1 $449,000 17
Richmond Glen Burnie 1 $875,000 18
Richmond Glen Echo Park 1 $335,900 34
Richmond Glen Manor 1 $299,990 50
Richmond Glenwood 2 $212,498 35
Richmond Glenwood Park 2 $257,000 23
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 9
Richmond Gotham Condominiums 2 $319,500 32
Richmond Grandview 3 $502,996 17
Richmond Granite Acres 1 $575,000 18
Richmond Granite Hills 1 $420,000 51
Richmond Gravel Hill 1 $375,000 17
Richmond Gravelbrook Farms 1 $225,000 87
Richmond Green Acres 1 $345,000 59
Richmond Green Park 3 $298,330 20
Richmond Greendale Manor 1 $409,000 25
Richmond Greenfield 1 $350,000 10
Richmond Grove Avenue Crest 2 $609,750 13
Richmond H G Bangle 1 $222,000 143
Richmond Hampton Gardens 1 $1,995,000 15
Richmond Hampton Hills 1 $1,490,000 33
Richmond Harrison Place 1 $335,000 9
Richmond Hathaway Tower Condominiums 8 $301,250 41
Richmond Hechler Village 2 $314,975 34
Richmond Highland Gardens 1 $339,950 3
Richmond Highland Park 5 $372,170 65
Richmond Highland Park Addition 1 $498,950 17
Richmond Highland Terrace 3 $313,166 32
Richmond Highland Terrace Annex 1 $329,900 2
Richmond Hillcrest 2 $2,320,000 19
Richmond Hillcrest Park 1 $144,900 68
Richmond Historic Fan District 1 $899,000 52
Richmond Hollands Addition 7 $380,264 70
Richmond Holmes Heights 1 $315,000 73
Richmond Hook And Ladder Lofts 4 $380,750 108
Richmond Hopedale 2 $474,950 872
Richmond Howards Grove 1 $248,000 54
Richmond Huguenot Farms 5 $807,970 30
Richmond Hunters Mill Townhouses 2 $217,475 10
Richmond Huntington Place 1 $430,000 23
Richmond Huntwood 1 $402,000 8
Richmond Ironhouse Place Condominiums 2 $234,750 62
Richmond Ironwood 1 $220,000 2
Richmond Jefferson Davis Park 1 $229,000 33
Richmond Johnsons Farm 1 $245,000 110
Richmond Kanawha Trace 1 $699,000 19
Richmond Keaneland Farms 2 $275,750 31
Richmond Kingsland Park 1 $463,000 24
Richmond Kinwick 13 $335,452 78
Richmond Laburnum Park 1 $249,000 13
Richmond Lakeside Landing 2 $349,950 24
Richmond Larkwood 1 $155,000 23
Richmond Laurel Woods 1 $778,950 5
Richmond Lee Annex 2 $635,000 37
Richmond Leonard Heights 1 $980,000 3
Richmond Libbie Mill Townhomes 2 $539,950 19
Richmond Lock Lane Condominium 1 $390,000 16
Richmond Lockgreen 2 $1,749,875 72
Richmond Longwood Acres 1 $449,950 17
Richmond Lower Tuckahoe 2 $1,185,000 15
Richmond Lynn Grove 1 $325,000 62
Richmond Manchester 8 $521,794 79
Richmond Manchester Gardens 3 $698,333 91
Richmond Manchester Heights 1 $359,900 19
Richmond Manchester Square 7 $475,571 210
Richmond Marshall 1 $699,000 44
Richmond Mason Park 6 $247,725 20
Richmond Mason Yards 11 $537,515 36
Richmond Maymont 1 $435,000 5
Richmond Maymont Gardens 1 $415,000 44
Richmond Mccarthy Vineyard 1 $575,000 44
Richmond Mcguire Homes 1 $225,000 51
Richmond Mcguire Manor 2 $222,500 25
Richmond Mcguire Park 1 $150,000 973
Richmond Meadowood 1 $319,900 21
Richmond Miller Rhoads Condo 1 $399,950 32
Richmond Montebello 1 $319,900 54
Richmond Montezuma Gardens 1 $309,950 99
Richmond Montezuma Village 1 $239,999 60
Richmond Monticello 1 $560,000 19
Richmond Montrose 2 $267,450 77
Richmond Montrose Heights 1 $274,900 62
Richmond Monument Annex 1 $820,000 12
Richmond Monument Avenue Park 10 $814,239 24
Richmond Monument Hills 1 $599,950 5
Richmond Monumental Floral Gardens 1 $899,000 2
Richmond Mosaic At West Creek 6 $804,067 54
Richmond Mosby 2 $237,500 31
Richmond Mount Vernon Condominiums 2 $312,500 62
Richmond Murphys Run 1 $215,000 475
Richmond N-a 1 $135,000 15
Richmond National Heights 2 $272,500 36
Richmond Nolde Bakery Condo 3 $366,300 18
Richmond North Ginter Park 4 $508,713 44
Richmond North Highland Park 6 $380,267 40
Richmond North Manor 1 $75,000 27
Richmond North Richmond Terrace 1 $462,000 3
Richmond North Settlers Landing 1 $549,000 2
Richmond Northside Place 1 $415,000 30
Richmond Norwood Park 1 $174,950 53
Richmond Oak Grove 5 $240,800 16
Richmond Old Brook Square Townhouses 1 $135,000 32
Richmond One Monument Avenue 1 $467,550 65
Richmond Oxford 4 $592,250 23
Richmond Oxford Addition 1 $460,000 33
Richmond Paradise Place 1 $325,000 1
Richmond Parkland 1 $469,950 24
Richmond Parkline Townhomes 5 $861,000 127
Richmond Parsons Row Condo 1 $360,000 24
Richmond Patterson Heights 1 $845,000 20
Richmond Patterson Place 1 $610,000 24
Richmond Paxton 1 $2,595,000 17
Richmond Pelham Park 1 $184,900 65
Richmond Pemberton Place 1 $239,000 16
Richmond Peter Paul Tract 3 $115,000 18
Richmond Pine Hurst 1 $1,223,000 51
Richmond Pineneedles 1 $359,000 17
Richmond Piney Knolls 1 $100,000 304
Richmond Powhatan Heights 1 $259,000 74
Richmond Powhatan Place 1 $320,000 17
Richmond Presidential Court Condo 2 $324,500 67
Richmond Prestwould Condominiums 1 $639,950 9
Richmond Providence Court 1 $294,900 43
Richmond Providence Forest 1 $449,999 55
Richmond Providence Park 8 $209,250 77
Richmond Raleigh 1 $1,599,000 46
Richmond Randolph Square 1 $1,595,000 23
Richmond Randolph West 2 $377,500 15
Richmond Ravenswood Farm 1 $364,690 142
Richmond Readers Branch 2 $852,475 17
Richmond Reserve At Springdale Park 2 $361,950 23
Richmond Richmond Manchester Land Crp 6 $294,167 29
Richmond Richmond Summit 1 $265,000 17
Richmond Ridgecrest 1 $455,000 24
Richmond River Hill 1 $1,175,000 26
Richmond Riverside Heights 1 $454,990 15
Richmond Riverside On The James 6 $537,308 39
Richmond Riverside Park 2 $497,000 27
Richmond Riverview 2 $497,500 12
Richmond Rosedale 2 $321,475 26
Richmond Roselawn 1 $1,700,000 185
Richmond Rothesay 2 $2,052,500 28
Richmond Roxbury 1 $449,500 37
Richmond Saint Thomas Terrace 1 $35,950 264
Richmond San Rafael Court 1 $425,000 44
Richmond Sarah Adams Estates 1 $160,000 38
Richmond Saunders Station At Broad Hill Centre 1 $435,000 32
Richmond Scottdale 1 $250,000 35
Richmond Seaton Acres 1 $339,000 31
Richmond Shady Creek 1 $278,900 244
Richmond Sheppard Estates 1 $469,000 143
Richmond Sherbourne Heights 1 $365,000 19
Richmond Sherwood Park 2 $542,500 53
Richmond Shockoe Valley Lofts 2 $344,500 22
Richmond Silverleaf 1 $449,950 9
Richmond South Garden 1 $399,000 57
Richmond Southampton 4 $963,750 39
Richmond Southampton Hills 1 $310,000 10
Richmond St Johns Historic 1 $419,500 678
Richmond St Patricks Place Condo 1 $740,000 23
Richmond Stonehenge 1 $749,000 22
Richmond Stonewall Court 2 $1,099,500 18
Richmond Stony Point Green 2 $1,995,000 32
Richmond Stratford Hills 8 $488,250 333
Richmond Stuart Ridge Addition 1 $299,950 19
Richmond Summer Hill Plaza 1 $299,950 26
Richmond Summerhill At Stony Point Condo 1 $299,900 30
Richmond Sussex Wood 1 $325,000 15
Richmond Swansboro 1 $299,000 50
Richmond The Outpost At Brewers Row 3 $531,000 39
Richmond The Plateau 2 $234,500 24
Richmond Three Fountains North 1 $299,950 74
Richmond Tiffany Meadows 1 $325,000 27
Richmond Toddsbury 1 $1,300,000 2
Richmond Townes At Grand Oaks 1 $305,000 17
Richmond Townes Of Wistar Woods Section 2 1 $450,000 80
Richmond Traylor Estates 1 $649,950 5
Richmond Tuckahoe Condominiums 1 $625,000 44
Richmond Tuckahoe Terrace 1 $1,295,000 13
Richmond Tuxedo Park 3 $243,333 32
Richmond Twin Valley Farms 1 $489,999 16
Richmond Two Street Condo 1 $200,000 59
Richmond Union Hill 1 $549,999 11
Richmond Valentine Hechler Plan 3 $130,000 125
Richmond Varina Station 1 $365,000 3
Richmond Villa Heights 2 $252,000 39
Richmond Village At Virginia Center Commons 3 $340,890 146
Richmond Village Of Rocketts Landing 1 $569,850 81
Richmond Villas At Archer Springs 1 $660,000 12
Richmond Villas Of Oakwood North Condo 1 $125,000 121
Richmond Villas Of Oakwood South 5 $125,000 59
Richmond Vistas On The James 6 $529,475 58
Richmond Warsaw Condominiums 1 $825,000 26
Richmond Warwick Acres 2 $327,475 24
Richmond Warwick Gardens 1 $194,000 69
Richmond Washington Park 4 $432,500 24
Richmond Watermark 1 $374,990 47
Richmond Waverly 1 $291,495 68
Richmond Waverly Place 1 $319,950 2
Richmond Wedgewood 1 $379,950 30
Richmond Weisigers Addition 1 $369,950 64
Richmond Wendell Farms 1 $254,900 9
Richmond West Manchester 1 $175,000 14
Richmond Westchester 1 $549,950 40
Richmond Westhampton 1 $865,000 23
Richmond Westhampton Heights Annex 3 $571,000 21
Richmond Westhampton Terrace 1 $1,495,000 9
Richmond Westlake 2 $494,000 26
Richmond Westlake Hills 1 $225,000 25
Richmond Westmoreland Place 1 $2,685,000 81
Richmond Westover Court 1 $449,900 25
Richmond Westover Gardens 1 $420,000 41
Richmond Westover Hills 10 $727,795 16
Richmond Westover Park 1 $240,000 17
Richmond Westower Ridge 1 $385,000 4
Richmond Westriver Hills 1 $524,000 51
Richmond Westview 1 $1,599,950 53
Richmond Westview Manor 1 $599,950 71
Richmond Westwood 1 $534,900 38
Richmond Wildwood 2 $373,750 59
Richmond Willetta Place 2 $897,450 56
Richmond William Byrd 1 $1,700,000 167
Richmond Willway Gardens 2 $1,262,500 96
Richmond Windsor Farms 3 $2,033,333 21
Richmond Windsorview 1 $549,950 18
Richmond Windy Hill Estates 1 $515,000 9
Richmond Woodberry 1 $315,000 3
Richmond Woodland Heights 10 $519,269 42
Richmond Woodstock 6 $267,325 45
Richmond Woodstock Community 1 $299,900 51
Richmond Woodville 4 $250,000 627
Richmond Wrights Park 1 $339,000 366
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/03/2026. The listing information on this page last changed on 05/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/03/2026 1:25:06 AM EST) or CAAR MLS (last updated Sat 05/02/2026 11:10:14 PM EST) or CVRMLS (last updated Sun 05/03/2026 1:08:34 AM EST) or Bright MLS (last updated Sun 05/03/2026 12:36:50 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel