Get new listings emailed daily! JOIN SIGN IN
Susan McKinstry Morris
REALTOR®, ABR
(804) 647-4474
Facebook Icon LinkedIn Icon 

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 1 $304,950 9
Richmond Acreage 1 $324,900 1
Richmond Adams Park 1 $599,000 104
Richmond Alvista Heights 1 $299,000 19
Richmond Archmoor 1 $399,950 30
Richmond Ashbury At Stoneleigh 1 $520,000 29
Richmond Ashley Village 1 $259,950 22
Richmond Ashton Woods North 1 $379,000 20
Richmond Atkinsons Plan 1 $325,000 25
Richmond Azalea Court 1 $284,900 69
Richmond Barton Heights 11 $500,909 53
Richmond Battery Court 1 $605,000 4
Richmond Battery Court Addition 1 $479,900 8
Richmond Battery Heights 1 $249,900 168
Richmond Battery Park 1 $265,000 18
Richmond Beaufont Grove 1 $434,950 63
Richmond Beaufont Hills 3 $214,633 249
Richmond Belfair Townhouses 1 $300,000 104
Richmond Belfry Condominiums 1 $325,000 13
Richmond Belle Heights 2 $414,975 24
Richmond Bellevue 1 $525,000 57
Richmond Bellevue Court 1 $525,000 13
Richmond Bellevue Park 1 $679,000 2
Richmond Benedictine Commons 1 $210,000 0
Richmond Bensley 1 $374,900 22
Richmond Berkshire Park 1 $300,000 72
Richmond Bexley West 1 $765,000 16
Richmond Blackwell 2 $336,000 48
Richmond Bluffs Condo 1 $459,950 3
Richmond Blufftons 1 $1,795,000 399
Richmond Blunts Estates 1 $436,700 183
Richmond Brentwood 1 $339,999 62
Richmond Brightwood 1 $399,000 36
Richmond Brinkwood 1 $295,000 60
Richmond British Camp Farm 2 $210,000 37
Richmond Brittons Hill 1 $579,950 12
Richmond Broad Rock Homes 1 $629,950 13
Richmond Broad Rock Park 3 $261,633 70
Richmond Brookbury 1 $475,000 158
Richmond Brookdale 5 $426,800 35
Richmond Brookland Park 5 $428,670 30
Richmond Brookland Terrace 1 $215,000 58
Richmond Broom Factory 4 $1,611,250 51
Richmond Burfoot Addition 12 $307,971 45
Richmond Carver 4 $364,938 88
Richmond Carver Square 2 $449,450 77
Richmond Castle Heights 1 $219,450 28
Richmond Cavalier Court 2 $218,500 24
Richmond Cedar Farms 2 $267,250 46
Richmond Central Gardens 1 $248,900 14
Richmond Centre Heights 2 $279,950 37
Richmond Chamberlayne Farms 1 $394,950 13
Richmond Chamberlayne Hills 1 $507,000 71
Richmond Chatham 1 $679,000 23
Richmond Chatsworth 1 $310,000 62
Richmond Chelsea Place 4 $257,750 41
Richmond Cherokee Estates 1 $1,695,000 57
Richmond Cherry Gardens 2 $377,500 38
Richmond Cherry Gardens Addition 1 $347,000 310
Richmond Chesterfield Court 1 $303,750 6
Richmond Chestervale 1 $299,950 15
Richmond Chestnut Flats 2 $414,925 129
Richmond Chestnut Hills 8 $369,325 40
Richmond Chimborazo 5 $426,980 69
Richmond Clopton Heights 1 $205,000 17
Richmond Club View 1 $1,199,500 8
Richmond College Terrace 1 $1,300,000 26
Richmond Colonial Place 6 $857,158 16
Richmond Colonial Place Annex 1 $389,950 13
Richmond Cotterell Court 1 $339,999 29
Richmond Courtyard Condo 2 $192,000 40
Richmond Cranford Heights 2 $234,838 79
Richmond Creeks Edge At Stony Point 6 $653,519 148
Richmond Creekside Run 7 $385,144 65
Richmond Crescent Park 2 $92,475 41
Richmond Cullenwood 1 $295,000 19
Richmond Davee Gardens 2 $289,950 110
Richmond Deerbourne 6 $246,833 67
Richmond Delta Heights 1 $200,000 14
Richmond Dominion Townes 1 $307,000 22
Richmond Dorchester 3 $299,100 67
Richmond Eagles Mill Towers Condos 3 $317,166 99
Richmond East End 6 $403,750 37
Richmond East Grandview 2 $472,000 42
Richmond East Highland Park 1 $309,900 69
Richmond East Lawn 1 $435,000 21
Richmond East Payne Square 2 $497,475 27
Richmond Eastview 3 $234,667 36
Richmond Edgewood 4 $707,498 52
Richmond Exeter Meadows 1 $275,000 7
Richmond Fairfield 1 $199,000 15
Richmond Fairmount Park 7 $366,907 47
Richmond Fairways 9 $479,474 156
Richmond Fawnbrook 1 $299,999 40
Richmond Fonticello Park 1 $315,000 7
Richmond Forest Hill Park 1 $625,000 14
Richmond Forest Hill Park Annex 1 $399,000 7
Richmond Forest Hill Park Terrace 1 $675,000 119
Richmond Forest Hill Terrace 2 $457,450 11
Richmond Forestdale 1 $389,950 95
Richmond Fountain Lake Condominiums 2 $287,500 98
Richmond Foxhill 1 $720,000 65
Richmond Fulton Villages 2 $434,475 21
Richmond Gayton Village 18 $422,029 97
Richmond George Washington Carver Est 1 $420,000 133
Richmond Ginter Park 2 $874,000 8
Richmond Ginter Park Terrace 2 $514,997 15
Richmond Ginter Place Condos 3 $478,217 65
Richmond Glen Burnie 1 $1,175,000 1
Richmond Glen Echo Park 1 $380,000 12
Richmond Glen Lea Heights 2 $219,450 129
Richmond Glen Manor 1 $244,900 70
Richmond Glenwood 1 $284,950 55
Richmond Glenwood Park 1 $330,000 75
Richmond Gotham Condominiums 2 $319,250 18
Richmond Granite Hills 1 $440,000 5
Richmond Gravelbrook Farms 1 $225,000 41
Richmond Green Acres 1 $345,000 13
Richmond Green Park 1 $350,000 117
Richmond Greendale Manor 2 $437,500 66
Richmond Grove Point 1 $359,000 22
Richmond Grove West Condo 1 $289,999 34
Richmond H G Bangle 1 $222,000 97
Richmond Hammond Place 1 $499,000 55
Richmond Hartshorn Townhouse 1 $239,950 21
Richmond Hathaway Tower Condominiums 5 $300,000 79
Richmond Hechler Village 1 $315,000 18
Richmond Hermitage Park 1 $494,995 28
Richmond Highland Park 8 $380,925 62
Richmond Highland Park Addition 2 $312,450 38
Richmond Highland Terrace 2 $199,950 21
Richmond Hillcrest 1 $1,950,000 21
Richmond Hillcrest Park 1 $158,950 22
Richmond Historic Fan District 1 $899,000 6
Richmond Hobby Hill Farms 2 $455,000 7
Richmond Hollandale 1 $360,000 59
Richmond Hollands Addition 10 $369,980 179
Richmond Hollybrook Ridge 1 $260,000 141
Richmond Hollybrook Townhouses 1 $229,900 103
Richmond Holmes Heights 1 $315,000 27
Richmond Hook And Ladder Lofts 6 $361,333 55
Richmond Hopedale 2 $474,950 826
Richmond Howards Grove 1 $248,000 8
Richmond Huguenot Farms 1 $850,000 2
Richmond Hunters Mill Townhouses 1 $224,000 27
Richmond Ironhouse Place Condominiums 1 $270,000 68
Richmond James River Estates 1 $1,150,000 20
Richmond Johnsons Farm 1 $245,000 64
Richmond Keaneland Farms 1 $252,000 13
Richmond Kendale Acres 1 $355,000 43
Richmond Kings Park 1 $458,200 26
Richmond Kinwick 21 $330,760 81
Richmond Ladies Mile Terrace 1 $415,000 65
Richmond Lee Annex 3 $816,667 156
Richmond Libbie Mill Townhomes 1 $449,000 70
Richmond Loch Braemar 1 $459,900 41
Richmond Lock Lane Condominium 1 $312,000 35
Richmond Lockgreen 1 $550,000 80
Richmond Lynn Grove 1 $325,000 16
Richmond Manchester 4 $641,563 157
Richmond Manchester Gardens 3 $698,333 91
Richmond Manchester Square 7 $475,643 164
Richmond Mark Lawn 1 $289,000 28
Richmond Martin Annex 1 $185,000 84
Richmond Mason Park 4 $227,212 40
Richmond Mason Yards 8 $513,190 79
Richmond Mccarthy Vineyard 3 $407,650 55
Richmond Mcguire Homes 1 $225,000 5
Richmond Mcguire Manor 2 $228,750 47
Richmond Mcguire Park 1 $150,000 927
Richmond Meadowbrook 1 $467,500 99
Richmond Melrose 2 $207,500 124
Richmond Miller Rhoads Condo 2 $309,975 56
Richmond Monacan Hills 1 $525,000 28
Richmond Montebello 1 $319,900 8
Richmond Montezuma Gardens 1 $319,950 53
Richmond Montezuma Village 1 $249,999 14
Richmond Montrose 1 $219,900 78
Richmond Montrose Heights 2 $304,475 15
Richmond Monument Avenue Park 6 $741,158 24
Richmond Monument Park 1 $524,995 15
Richmond Monument Square Condo 1 $1,975,000 12
Richmond Monumental Floral Gardens 1 $580,000 26
Richmond Mosaic At West Creek 9 $759,972 60
Richmond Mosby 1 $235,000 12
Richmond Mount Vernon Condominiums 4 $315,000 26
Richmond Murphys Run 1 $215,000 429
Richmond National Heights 2 $272,500 16
Richmond Newberry Towne 1 $229,500 28
Richmond Nolde Bakery Condo 2 $329,975 61
Richmond North Ginter Park 5 $424,770 35
Richmond North Highland Park 2 $392,900 39
Richmond North Richmond Terrace 1 $445,000 69
Richmond Northside Place 1 $325,000 13
Richmond Norwood Park 1 $189,950 7
Richmond Oak Grove 4 $274,250 71
Richmond Oak Hill 1 $212,000 57
Richmond Oak Park 1 $349,950 20
Richmond Oakland Acres 1 $227,900 69
Richmond Oakview 1 $339,950 55
Richmond One Monument Avenue 1 $467,550 19
Richmond Overlook Townhouses 1 $600,000 20
Richmond Oxford 6 $576,667 14
Richmond Oxford Addition 2 $507,450 86
Richmond Oxford On James 1 $925,000 23
Richmond Pagebrook 1 $369,900 42
Richmond Park Place 1 $480,000 6
Richmond Parkline Townhomes 4 $902,500 112
Richmond Paxton 1 $2,695,000 33
Richmond Pelham Park 1 $194,900 19
Richmond Pemberton Place 1 $369,999 55
Richmond Peter Paul Tract 4 $191,963 76
Richmond Pine Hurst 1 $1,308,000 5
Richmond Pine Ridge 1 $589,000 6
Richmond Piney Knolls 1 $100,000 258
Richmond Powhatan Annex 2 $249,975 87
Richmond Powhatan Heights 2 $254,925 44
Richmond Presidential Court Condo 1 $389,000 76
Richmond Providence Forest 1 $449,999 9
Richmond Providence Park 6 $230,600 131
Richmond Randolph Square 1 $1,050,000 78
Richmond Ravenswood Farm 1 $364,690 96
Richmond Richmond Manchester Land Crp 3 $204,000 280
Richmond Richmond Summit 1 $194,900 53
Richmond River Hill 1 $1,775,000 13
Richmond River Road Hills 1 $999,950 21
Richmond Riverside On The James 2 $369,450 25
Richmond Riverside Park 2 $485,000 681
Richmond Riverwatch On The James 1 $2,650,000 48
Richmond Rockfalls 1 $660,000 13
Richmond Roland Park 1 $534,000 67
Richmond Rose Of Sharon 1 $250,000 35
Richmond Rosedale 4 $412,238 18
Richmond Roselawn 2 $1,425,000 70
Richmond Rothesay 1 $2,680,000 7
Richmond Saint Thomas Terrace 1 $35,950 218
Richmond Shady Creek 2 $314,450 147
Richmond Shenandoah Place 1 $575,000 18
Richmond Sheppard Estates 1 $479,000 97
Richmond Sherwood Park 1 $560,000 55
Richmond South Garden 1 $415,000 11
Richmond Southampton 5 $1,139,980 56
Richmond Southampton Hills 1 $324,900 40
Richmond Southside Court 1 $195,000 26
Richmond Southside Gardens 1 $199,950 61
Richmond St Johns Historic 1 $419,500 632
Richmond Sterling Forest 1 $600,000 35
Richmond Stonewall Court 2 $697,000 31
Richmond Stony Point Green 1 $1,995,000 15
Richmond Stratford Hills 6 $378,317 430
Richmond Stratford Village 3 $179,900 197
Richmond Stuart Ridge Addn 1 $315,000 7
Richmond Stukeley Hall Farms 1 $260,000 71
Richmond Summer Hill Plaza 1 $195,000 6
Richmond Summit Lofts Condo 1 $345,000 7
Richmond Swansboro 4 $280,874 53
Richmond The Outpost At Brewers Row 2 $542,475 6
Richmond Three Fountains North 1 $299,950 28
Richmond Throckmorton Heights 1 $319,900 50
Richmond Townes Of Wistar Woods Section 2 2 $427,475 42
Richmond Traylor Estates 1 $950,000 30
Richmond Tuckahoe Condominiums 1 $695,000 15
Richmond Tuckahoe Terrace 1 $1,300,000 15
Richmond Two Street Condo 1 $225,000 13
Richmond Valentine Hechler Plan 2 $75,000 119
Richmond Vial Heights 1 $199,900 53
Richmond Villa Heights 1 $223,000 21
Richmond Village At Virginia Center Commons 3 $347,557 100
Richmond Village Of Rocketts Landing 2 $674,875 24
Richmond Villas Of Oakwood North Condo 1 $125,000 75
Richmond Villas Of Oakwood South 9 $125,827 51
Richmond Vistas On The James 4 $606,200 47
Richmond Wallace Manor 1 $399,900 11
Richmond Warsaw Condominiums 1 $525,000 16
Richmond Warwick Gardens 1 $200,000 23
Richmond Washington Park 4 $401,000 17
Richmond Waverly 1 $294,995 22
Richmond Wedgewood 1 $379,950 146
Richmond Weisigers Addition 3 $318,267 27
Richmond West Haven 1 $400,000 15
Richmond West Manchester 1 $339,950 23
Richmond West Oak 1 $979,900 6
Richmond Westhampton Heights Annex 2 $922,475 16
Richmond Westhaven 1 $309,900 16
Richmond Westlake 1 $434,500 98
Richmond Westlake Hills 1 $499,000 20
Richmond Westmoreland Place 1 $2,685,000 35
Richmond Westover Hills 2 $424,000 21
Richmond Westover Hills West 1 $435,000 15
Richmond Westover South 2 $307,450 87
Richmond Westover Terrace 1 $309,000 107
Richmond Westview 3 $1,526,317 20
Richmond Westview Manor 1 $599,950 25
Richmond Westwood 2 $439,900 90
Richmond Westwood Terrace 1 $299,000 22
Richmond Wildwood 2 $318,725 42
Richmond Wilkinson Terrace 1 $225,000 0
Richmond Willetta Place 1 $849,900 33
Richmond William Byrd 3 $1,291,667 51
Richmond Willow Oaks 2 $787,475 20
Richmond Willway Gardens 1 $1,199,999 137
Richmond Woodland Heights 7 $393,400 52
Richmond Woodland Hills 1 $339,900 27
Richmond Woodrow Park 1 $419,995 224
Richmond Woodstock 4 $274,725 50
Richmond Woodstock Community 2 $294,950 62
Richmond Woodville 3 $193,000 849
Richmond Wrights Park 1 $350,000 320
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/18/2026. The listing information on this page last changed on 03/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 03/18/2026 12:12:30 AM EST) or CAAR MLS (last updated Tue 03/17/2026 11:10:07 PM EST) or CVRMLS (last updated Wed 03/18/2026 12:08:25 AM EST) or Bright MLS (last updated Wed 03/18/2026 12:05:27 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel