Get new listings emailed daily! JOIN SIGN IN
Susan McKinstry Morris
REALTOR®, ABR
(804) 647-4474
Facebook Icon LinkedIn Icon 

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Airport 1 $374,000 21
Fredericksburg Alexanders Crossing 1 $469,500 22
Fredericksburg Amber Oaks 1 $924,000 36
Fredericksburg Argyle Heights 2 $627,000 183
Fredericksburg Argyle Hills 3 $548,333 71
Fredericksburg Argyle Terrace 1 $565,000 52
Fredericksburg Arlene Acres 1 $790,000 79
Fredericksburg Artillery Ridge 2 $528,000 62
Fredericksburg Ashleigh Park 4 $456,725 33
Fredericksburg Ashleigh Park South 1 $515,000 106
Fredericksburg Ashley 1 $620,000 120
Fredericksburg Ashton Village 1 $349,900 65
Fredericksburg Avalon Woods 1 $819,900 38
Fredericksburg Ballantraye 4 $377,225 40
Fredericksburg Banner Plantation 1 $675,000 3
Fredericksburg Battery Ridge Estates 1 $625,000 24
Fredericksburg Battlefield Green 1 $420,000 20
Fredericksburg Bearington Estates 1 $875,000 70
Fredericksburg Beechwood Estates 1 $514,999 44
Fredericksburg Bell Air Heights 1 $340,000 62
Fredericksburg Bellvue 1 $339,999 48
Fredericksburg Below The University 1 $699,000 36
Fredericksburg Berkeley Village 1 $324,995 45
Fredericksburg Blake Farm 1 $650,000 33
Fredericksburg Blythedale 2 $527,450 39
Fredericksburg Boscobel 2 $125,000 16
Fredericksburg Boscobel Woods 1 $799,900 33
Fredericksburg Breezewood 5 $458,778 118
Fredericksburg Breezewood Forest East 4 $310,950 30
Fredericksburg Briarwood Estates 1 $484,900 36
Fredericksburg Bridle Lake Estates 2 $2,880,000 504
Fredericksburg Bridlewood Estates 1 $650,000 38
Fredericksburg Broad Creek Estates 1 $659,900 25
Fredericksburg Brookfield Hills 2 $609,950 65
Fredericksburg Brookstone 2 $572,500 32
Fredericksburg Butterfield 1 $499,999 33
Fredericksburg Cambridge 3 $515,750 43
Fredericksburg Cambridge Crossing 1 $709,999 40
Fredericksburg Candlewood 2 $634,950 87
Fredericksburg Cannon Knolls 1 $584,900 30
Fredericksburg Cannon Ridge 2 $552,500 66
Fredericksburg Cardinal Forest 4 $594,975 34
Fredericksburg Carriage Hill At Falls 1 $549,900 32
Fredericksburg Carriage Hills 1 $985,000 65
Fredericksburg Cavalry Ridge 1 $525,000 51
Fredericksburg Cedar Bluff 1 $530,000 2
Fredericksburg Cedar Ridge 2 $501,150 38
Fredericksburg Cedarbrook 1 $229,900 5
Fredericksburg Celebrate 1 $850,000 93
Fredericksburg Celebrate Virginia North 19 $458,589 71
Fredericksburg Chancellor Crossing 2 $627,400 35
Fredericksburg Chancellor Green 3 $443,333 27
Fredericksburg Chancellor Hills 1 $445,000 24
Fredericksburg Chancellor Park 2 $554,450 30
Fredericksburg Chapel Hills 1 $400,000 26
Fredericksburg Charlestown Commons 5 $368,920 56
Fredericksburg Chatham Heights 2 $509,945 38
Fredericksburg Chatham Landing 3 $434,933 41
Fredericksburg Cherryview Landing 5 $466,957 86
Fredericksburg Chewning Estates 1 $725,000 149
Fredericksburg City Of Fredericksburg 4 $765,725 88
Fredericksburg Clearview Heights 2 $502,400 51
Fredericksburg Clearview-chatham Hgts 1 $299,000 13
Fredericksburg Cobblestone Square 1 $364,499 49
Fredericksburg College Heights 7 $663,829 77
Fredericksburg College Hill Townhomes 2 $519,745 36
Fredericksburg College Terrace 1 $447,000 5
Fredericksburg Cottage Green 1 $274,900 59
Fredericksburg Courtland Park 2 $567,450 23
Fredericksburg Coventry Creek 2 $312,000 62
Fredericksburg Coventry Meadows 1 $549,900 38
Fredericksburg Craig 1 $525,000 32
Fredericksburg Crystal Lake 1 $599,999 31
Fredericksburg Darbytown 1 $600,000 58
Fredericksburg Deacon Road Estates 2 $1,002,500 131
Fredericksburg Deerfield 1 $434,900 43
Fredericksburg Devonne Woods 1 $429,000 113
Fredericksburg Dillard 2 $354,900 31
Fredericksburg Doe Run Estates 1 $249,900 74
Fredericksburg Dogwood Air Park 1 $995,000 41
Fredericksburg Dominion Forest 1 $355,900 11
Fredericksburg Downtown Fredericksburg 9 $920,969 76
Fredericksburg Eastland 1 $434,900 54
Fredericksburg Embrey 1 $1,550,000 31
Fredericksburg Enchanted Woods 1 $565,000 43
Fredericksburg England Run North 5 $551,940 45
Fredericksburg England Run Townhouses 1 $389,900 79
Fredericksburg Epsom Farm 1 $3,900,000 166
Fredericksburg Estates At Kingswood 1 $691,000 50
Fredericksburg Estates At Lees Parke 1 $675,000 24
Fredericksburg Estates At Rocky Pen 1 $1,249,900 170
Fredericksburg Estates Of Chancellorsville 11 $749,955 38
Fredericksburg Fairgrounds 1 $429,900 51
Fredericksburg Fairview 1 $1,500,000 511
Fredericksburg Falcon Ridge 1 $459,000 18
Fredericksburg Falls Run 7 $455,443 43
Fredericksburg Falmouth 4 $324,750 80
Fredericksburg Falmouth Village 1 $530,000 31
Fredericksburg Fitzhughs Bluff 1 $399,000 15
Fredericksburg Forest Hill 1 $419,000 33
Fredericksburg Fox Point 5 $595,960 34
Fredericksburg Foxberry 2 $599,900 133
Fredericksburg Foxcroft 1 $465,000 10
Fredericksburg Fredericksburg 3 $313,833 224
Fredericksburg Fredericksburg Business Park 1 $899,500 75
Fredericksburg Fredericksburg City 4 $1,176,250 38
Fredericksburg Galilean Shores 1 $484,999 58
Fredericksburg Germanna Point 1 $385,000 15
Fredericksburg Grafton Village 4 $427,475 45
Fredericksburg Grandstaff Woods 1 $499,000 31
Fredericksburg Grantwood Acres 1 $425,000 9
Fredericksburg Granville Estates 1 $719,900 97
Fredericksburg Great Oaks 2 $664,945 89
Fredericksburg Greenfield 1 $429,999 25
Fredericksburg Hall 1 $360,000 46
Fredericksburg Hamiltons Crossing 2 $351,000 7
Fredericksburg Harrison Village 1 $729,900 2
Fredericksburg Hartlake Estates 1 $1,000,000 103
Fredericksburg Hartwood Landing 1 $885,000 52
Fredericksburg Hartwood Village 1 $840,000 74
Fredericksburg Hazel Run Glen 4 $713,745 266
Fredericksburg Heather Hills 1 $395,000 44
Fredericksburg Heather Hills-brightfld 1 $439,000 23
Fredericksburg Heatherstone 1 $574,000 51
Fredericksburg Heritage Hills 1 $699,000 16
Fredericksburg Hickory Ridge 3 $457,966 53
Fredericksburg Highland Homes 2 $697,500 95
Fredericksburg Highland Park 1 $495,000 15
Fredericksburg Highlander Park 2 $547,400 486
Fredericksburg Hills At Snowden 2 $787,500 143
Fredericksburg Historic District 2 $1,832,500 155
Fredericksburg Historic Falmouth 1 $325,000 9
Fredericksburg Holland Meadows 1 $624,900 52
Fredericksburg Holly Acres 1 $500,000 88
Fredericksburg Holly Corner 1 $677,000 11
Fredericksburg Holly Ridge 1 $174,900 81
Fredericksburg Hunting Run Estates 1 $1,249,900 131
Fredericksburg Hunting Run Landing 4 $778,240 161
Fredericksburg Huntington Hills 2 $587,400 28
Fredericksburg Huntington Meadows 1 $440,000 31
Fredericksburg Idlewild 1 $585,950 277
Fredericksburg Ingleside 2 $605,000 106
Fredericksburg Japazaws 1 $625,000 16
Fredericksburg Jefferson Place 1 $300,000 0
Fredericksburg Kendallwood 1 $460,000 10
Fredericksburg Kendallwood Estates 1 $500,000 45
Fredericksburg Kenmore Townhome 1 $599,999 38
Fredericksburg Kensington Hill 2 $662,450 56
Fredericksburg Kings Crest 1 $360,000 127
Fredericksburg Kings Grant 3 $951,667 111
Fredericksburg Kings Mill 1 $349,000 27
Fredericksburg Kingswood 5 $592,980 37
Fredericksburg Lafayette Crossing 2 $409,950 31
Fredericksburg Lancaster Gate 3 $440,000 40
Fredericksburg Landing At Central Park 1 $445,000 16
Fredericksburg Lansdowne 1 $699,900 74
Fredericksburg Leavells Crossing 3 $501,667 64
Fredericksburg Leeland Heights 4 $390,225 50
Fredericksburg Leeland Station 10 $691,260 50
Fredericksburg Lees Crossing 1 $647,000 8
Fredericksburg Lees Hill 5 $551,980 40
Fredericksburg Lees Hill North 1 $549,900 32
Fredericksburg Lees Hill South 1 $539,900 24
Fredericksburg Lees Hill Turnberry 1 $410,000 58
Fredericksburg Lees Parke 12 $638,974 37
Fredericksburg Lees Parke Executives 1 $660,000 12
Fredericksburg Legacy Woods 6 $460,500 53
Fredericksburg Liberty Hall 2 $942,450 61
Fredericksburg Linwood Landing 10 $656,290 118
Fredericksburg Little Falls Village 2 $644,945 35
Fredericksburg Little Whim 1 $585,000 68
Fredericksburg Long Branch Ridge 1 $675,000 66
Fredericksburg Lynwood 1 $499,999 51
Fredericksburg Majestic Ridge Estates 1 $1,425,000 129
Fredericksburg Mallard Landing 3 $406,600 64
Fredericksburg Maple Grove 2 $499,000 50
Fredericksburg Marshall-gardner Property 2 $517,000 92
Fredericksburg Marys Landing 4 $501,240 116
Fredericksburg Maury Commons 1 $550,000 29
Fredericksburg Mayfield 6 $348,267 43
Fredericksburg Meadowbrook 1 $376,000 90
Fredericksburg Metes Bounds 1 $529,900 58
Fredericksburg Michaelbrooke Estates 1 $699,900 102
Fredericksburg Mill Garden 2 $362,450 30
Fredericksburg Mill Garden South 3 $386,267 34
Fredericksburg Mill Garden Townhouses 1 $324,000 52
Fredericksburg Mine Ridge 1 $749,900 2
Fredericksburg Mineral Springs Plantation 5 $885,000 49
Fredericksburg Morningside 3 $423,266 15
Fredericksburg Motts Run Estates 1 $755,000 31
Fredericksburg Mountain View 1 $474,900 5
Fredericksburg Mountain View Estates 1 $1,079,000 3
Fredericksburg New Post On The Rappahannock 2 $509,900 59
Fredericksburg Ni River Landing 3 $876,600 35
Fredericksburg Normandy Village 2 $462,498 56
Fredericksburg North Club 1 $1,849,900 68
Fredericksburg Nyland Estates 1 $519,900 53
Fredericksburg Oak Grove Terrace 3 $407,333 31
Fredericksburg Oakley Farms 3 $858,300 91
Fredericksburg Oakley Reserve 1 $915,000 8
Fredericksburg Oakmont Village 1 $445,000 16
Fredericksburg Obannon 2 $449,750 51
Fredericksburg Old Town Fredericksburg 2 $740,000 21
Fredericksburg Olde Forge 2 $277,500 75
Fredericksburg Olde Greenwich 4 $281,875 55
Fredericksburg Peach Lawn 1 $725,000 46
Fredericksburg Pelhams Crossing 6 $627,448 179
Fredericksburg Pelhams Crossing West 1 $560,000 53
Fredericksburg Pelhams East 1 $565,000 94
Fredericksburg Phillips 1 $549,900 1214
Fredericksburg Piedmont Hills 1 $420,000 23
Fredericksburg Pleasant Village 1 $574,900 128
Fredericksburg Potomac 1 $399,500 60
Fredericksburg Potomac Run Farm 1 $744,500 9
Fredericksburg Powell 1 $375,000 47
Fredericksburg Preserve At Smith Run 2 $569,500 82
Fredericksburg Queens Mill 1 $499,900 26
Fredericksburg Queens Mill Of Salem Station 1 $560,000 13
Fredericksburg Raines Estates 1 $489,900 47
Fredericksburg Raintree 1 $385,000 27
Fredericksburg Rappahannock Landing 12 $425,608 51
Fredericksburg Rappahannock Ridge Estates 2 $885,000 24
Fredericksburg Red Rose Village 1 $485,000 134
Fredericksburg Regency At Chancellorsville 4 $563,675 39
Fredericksburg Regency At Chancellorsville North 4 $496,247 91
Fredericksburg Regency Crossing 4 $366,475 99
Fredericksburg Regency Park Villas 2 $379,950 66
Fredericksburg Reserve At Hartwood 1 $837,500 109
Fredericksburg Richard Bumbrey 1 $469,900 85
Fredericksburg Richards Ferry 1 $482,500 8
Fredericksburg River Bluffs 1 $540,000 10
Fredericksburg River Club 1 $710,000 43
Fredericksburg River Crossing 1 $475,000 116
Fredericksburg River Crossing At Spring Arbor 1 $499,900 110
Fredericksburg River Glen 2 $882,000 93
Fredericksburg River Meadows 1 $669,990 98
Fredericksburg River Road 1 $1,997,000 33
Fredericksburg River Road Woods 1 $575,000 118
Fredericksburg Rivers Bluff 2 $734,500 38
Fredericksburg Rockshire Bluff 1 $825,000 2
Fredericksburg Rocky Run 3 $729,999 187
Fredericksburg Rogers Glen 6 $812,490 76
Fredericksburg Roseland 1 $489,900 74
Fredericksburg Rosni Estates 5 $1,448,010 209
Fredericksburg Royal Oaks 2 $700,450 25
Fredericksburg Ruffins Pond 3 $452,983 34
Fredericksburg Saddle Ridge 1 $945,000 31
Fredericksburg Salem Courts 1 $479,000 30
Fredericksburg Salem Fields 6 $472,967 30
Fredericksburg Salem Run 1 $439,900 26
Fredericksburg Shackelford Estates 1 $349,000 52
Fredericksburg Sheraton Hills 2 $404,950 78
Fredericksburg Sheraton Hills East 1 $410,000 31
Fredericksburg Sheraton Oaks 1 $509,000 44
Fredericksburg Skyline Hills 1 $632,950 24
Fredericksburg Smoketree 1 $460,000 23
Fredericksburg South Oaks 2 $434,950 46
Fredericksburg South Woods 1 $595,000 142
Fredericksburg Southgate 2 $579,450 60
Fredericksburg Spotswood Estates 4 $453,425 52
Fredericksburg Spotsylvania County 3 $1,218,333 739
Fredericksburg Spring Knoll 5 $387,360 43
Fredericksburg Spring Knoll Plaza 1 $409,999 39
Fredericksburg Spring Valley 2 $329,950 20
Fredericksburg Stafford 1 $745,555 81
Fredericksburg Stafford County 1 $524,900 39
Fredericksburg Stafford Estates 6 $814,500 52
Fredericksburg Stafford Lakes 1 $589,999 134
Fredericksburg Stafford Lakes Village 8 $600,562 44
Fredericksburg Stafford Landing 1 $579,990 53
Fredericksburg Stonefield 1 $389,000 55
Fredericksburg Stonehaven At Lees Hill 1 $524,000 23
Fredericksburg Stonemill 2 $399,450 28
Fredericksburg Stonewall Estates 1 $375,000 81
Fredericksburg Stratford Place 3 $599,633 27
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1693
Fredericksburg Sullivan Estates 2 $1,062,000 111
Fredericksburg Summerfield 3 $479,963 63
Fredericksburg Summerlake 1 $369,000 17
Fredericksburg Summerset Ridge 1 $759,900 74
Fredericksburg Summit Crossing Estates 2 $756,950 15
Fredericksburg Sylvania Heights 3 $362,933 25
Fredericksburg The Falls At Abel Lake 1 $825,000 108
Fredericksburg The Falls At Lees Park 1 $519,999 60
Fredericksburg The Falls At Lees Parke 3 $696,333 72
Fredericksburg The Greens At Lees Hill 1 $509,900 22
Fredericksburg The Grove At Jackson Village 20 $463,438 108
Fredericksburg The Hamlet Of Inverness 2 $549,900 47
Fredericksburg The Holly Woods 2 $1,195,000 29
Fredericksburg The Meadows 1 $445,000 16
Fredericksburg The Preserve 2 $936,950 129
Fredericksburg The Quarters 1 $549,000 19
Fredericksburg The Timbers 5 $378,145 65
Fredericksburg The Trails 1 $925,000 39
Fredericksburg The Villas At Falls Run 1 $389,000 63
Fredericksburg The Willows 4 $818,650 72
Fredericksburg Thorburn Estates 2 $997,000 57
Fredericksburg Timberlake 1 $495,000 54
Fredericksburg Towering Oaks Estates 1 $720,000 24
Fredericksburg Turnberry East 2 $396,950 24
Fredericksburg Twin Lakes 1 $749,900 123
Fredericksburg Union Ridge 3 $2,154,999 80
Fredericksburg Valley Run 2 $488,000 42
Fredericksburg Village Of Idlewild 8 $551,463 49
Fredericksburg Villages Of Salem Station 2 $287,000 47
Fredericksburg Villas At Snowden 1 $479,000 58
Fredericksburg Virginia Heritage At Lees Park 12 $579,725 59
Fredericksburg Walnut Hills 2 $494,950 12
Fredericksburg Washington Ave 1 $1,395,000 138
Fredericksburg Water Edge Estates 5 $919,980 88
Fredericksburg Watford Village 1 $524,900 17
Fredericksburg Waverly Village 1 $470,000 77
Fredericksburg Wellington Chase On The Rappahannock 2 $970,000 65
Fredericksburg Westmont 2 $2,099,875 70
Fredericksburg Westwood 2 $1,154,475 63
Fredericksburg Wheatland Station 1 $435,000 9
Fredericksburg Wilburn Farms 1 $295,000 10
Fredericksburg Woodlawn 3 $598,300 43
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/02/2026. The listing information on this page last changed on 08/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 08/02/2026 3:19:14 AM EST) or CAAR MLS (last updated Sat 08/01/2026 11:10:09 PM EST) or CVRMLS (last updated Sun 08/02/2026 1:08:34 AM EST) or Bright MLS (last updated Sat 08/01/2026 12:38:27 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel