Get new listings emailed daily! JOIN SIGN IN
Susan McKinstry Morris
REALTOR®, ABR
(804) 647-4474
Facebook Icon LinkedIn Icon 

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 45
Fredericksburg Airport 1 $385,000 5
Fredericksburg Alexanders Crossing 1 $489,990 104
Fredericksburg Amber Oaks 1 $300,000 20
Fredericksburg Argyle Heights 1 $799,000 192
Fredericksburg Argyle Hills 3 $524,996 32
Fredericksburg Arrington Heights South 1 $615,000 32
Fredericksburg Artillery Ridge 1 $664,900 23
Fredericksburg Ashleigh Park South 1 $515,000 15
Fredericksburg Ashley 1 $629,000 29
Fredericksburg Ballantraye 4 $361,225 27
Fredericksburg Bearington Estates 2 $811,995 79
Fredericksburg Beauclaire Plantation 2 $512,500 19
Fredericksburg Bell Air Heights 2 $409,935 25
Fredericksburg Bellvue 1 $749,000 162
Fredericksburg Bellwood Plantation 1 $549,900 29
Fredericksburg Below The College 1 $749,900 46
Fredericksburg Benevue 1 $393,500 59
Fredericksburg Berea Estates 1 $874,900 22
Fredericksburg Berry Hill Estates 1 $650,000 377
Fredericksburg Blake Farm 2 $799,500 34
Fredericksburg Blankenbaker 1 $630,000 79
Fredericksburg Blythedale 2 $486,950 42
Fredericksburg Boscobel Farms 1 $1,125,000 22
Fredericksburg Boscobel Woods 1 $815,000 12
Fredericksburg Braehead Woods 2 $507,500 17
Fredericksburg Bragg Hill 1 $248,888 16
Fredericksburg Breezewood 2 $484,900 172
Fredericksburg Breezewood Forest East 2 $304,450 70
Fredericksburg Brendon Estates 2 $255,000 5
Fredericksburg Bridle Lake Estates 2 $2,880,000 413
Fredericksburg Bridlewood Estates 1 $279,000 82
Fredericksburg Brookfield (salem Fields) 2 $559,000 17
Fredericksburg Browns 2 $522,500 17
Fredericksburg Butterfield 2 $712,500 43
Fredericksburg Cambridge 1 $534,900 17
Fredericksburg Candlewood 1 $599,999 15
Fredericksburg Cardinal Forest 5 $639,980 47
Fredericksburg Carriage Hill At Falls 1 $649,900 39
Fredericksburg Cedar Lane Terrace 1 $289,000 3
Fredericksburg Cedar Ridge 1 $524,900 6
Fredericksburg Celebrate Virginia North 21 $489,100 48
Fredericksburg Central Park Townhomes 2 $254,900 25
Fredericksburg Chancellor 1 $385,000 158
Fredericksburg Chancellor Crossing 1 $550,000 93
Fredericksburg Chancellor Green 2 $441,750 19
Fredericksburg Chancellor Hills 3 $448,300 24
Fredericksburg Chancellorsville Hunt 1 $1,280,000 271
Fredericksburg Charlestown Commons 2 $379,750 14
Fredericksburg Chatham Heights 1 $400,000 106
Fredericksburg Chatham Landing 1 $445,000 13
Fredericksburg Cherryview Landing 1 $474,888 21
Fredericksburg Chesterwood 1 $975,000 45
Fredericksburg Chewning Estates 1 $725,000 58
Fredericksburg City Of Fredericksburg 3 $1,048,333 64
Fredericksburg Clearview 1 $690,900 29
Fredericksburg Clearview Heights 3 $631,300 92
Fredericksburg Clearview-chatham Hgts 2 $389,495 8
Fredericksburg Cobblestone Square 2 $337,438 63
Fredericksburg College Heights 4 $610,825 72
Fredericksburg College Terrace 1 $459,900 135
Fredericksburg Confederate Ridge 2 $384,900 221
Fredericksburg Cottage Green 1 $349,000 46
Fredericksburg Courtland Heights 1 $385,000 47
Fredericksburg Courtland Park 2 $557,000 200
Fredericksburg Coventry Creek 1 $314,900 64
Fredericksburg Cowan Crossing 2 $545,000 39
Fredericksburg Craig 1 $577,000 142
Fredericksburg Crescent Valley 1 $710,000 69
Fredericksburg Deacon Road Estates 2 $1,034,950 40
Fredericksburg Deer Run 1 $895,000 231
Fredericksburg Deerfield 4 $351,475 10
Fredericksburg Devonne Woods 3 $428,300 9
Fredericksburg Dillard 1 $439,900 193
Fredericksburg Doe Run Estates 1 $485,000 283
Fredericksburg Dogwood Air Park 1 $1,160,000 357
Fredericksburg Dominion Forest 1 $349,000 100
Fredericksburg Downtown Fredericksburg 6 $790,467 91
Fredericksburg Edgerton 3 $2,199,900 191
Fredericksburg Ella L Cox 1 $395,000 120
Fredericksburg England Run 1 $385,000 9
Fredericksburg England Run North 3 $562,963 21
Fredericksburg English Hills 1 $775,000 15
Fredericksburg Epsom Farm 1 $3,900,000 75
Fredericksburg Estates At Lees Parke 2 $735,000 48
Fredericksburg Estates At Rocky Pen 1 $1,299,000 79
Fredericksburg Estates At Walnut Hills 1 $699,950 43
Fredericksburg Estates Of Chancellorsville 1 $1,000,000 2
Fredericksburg Estates Of Hartwood 1 $858,000 733
Fredericksburg Fairview 1 $1,500,000 420
Fredericksburg Falcon Ridge 1 $280,000 23
Fredericksburg Falls Run 5 $418,980 61
Fredericksburg Falmouth 2 $405,000 25
Fredericksburg Falmouth Heights 1 $580,000 11
Fredericksburg Fleetwood Farm 1 $675,000 62
Fredericksburg Fox Point 1 $539,900 41
Fredericksburg Foxberry 1 $554,999 169
Fredericksburg Fredericksburg 4 $343,500 116
Fredericksburg Fredericksburg City 3 $851,600 64
Fredericksburg Germanna Point 2 $363,750 38
Fredericksburg Gleneagles At Lees Hill 1 $399,000 23
Fredericksburg Governors Row 1 $439,000 97
Fredericksburg Grafton Village 3 $420,267 73
Fredericksburg Grantwood Acres 1 $439,900 22
Fredericksburg Great Oaks 1 $670,000 42
Fredericksburg Greenfield Village 1 $410,000 58
Fredericksburg Hamlin Hills 1 $440,000 6
Fredericksburg Hampstead Village 1 $435,000 10
Fredericksburg Harrison Village 5 $637,680 54
Fredericksburg Hartwood Landing 1 $730,000 59
Fredericksburg Hazel Run Glen 4 $2,587,745 175
Fredericksburg Heather Hills-brightfld 2 $364,950 44
Fredericksburg Hickory Ridge 4 $453,700 19
Fredericksburg Highland Homes 2 $900,000 44
Fredericksburg Highland Park 1 $495,000 20
Fredericksburg Highlander Park 2 $559,950 395
Fredericksburg Hillcrest Terrace 1 $895,000 18
Fredericksburg Hills At Snowden 2 $822,500 52
Fredericksburg Historic District 2 $1,797,500 129
Fredericksburg Holly Corner Estates 1 $849,999 1
Fredericksburg Holly Ridge 1 $664,000 73
Fredericksburg Hunting Run Estates 1 $1,249,900 40
Fredericksburg Hunting Run Landing 5 $791,990 138
Fredericksburg Huntington Hills 2 $652,445 10
Fredericksburg Huntington Meadows 1 $440,000 109
Fredericksburg Idlewild 2 $632,450 22
Fredericksburg Ingleside 1 $724,990 51
Fredericksburg Irving Farm 1 $809,900 464
Fredericksburg Jackson Park 1 $299,900 14
Fredericksburg Jefferson Place 3 $328,300 18
Fredericksburg Kellogg Mill 1 $809,900 30
Fredericksburg Kendallwood East 1 $500,000 48
Fredericksburg Kendallwood Estates 1 $522,000 15
Fredericksburg Kenmore Townhome 1 $635,000 20
Fredericksburg Kings Crest 1 $370,000 36
Fredericksburg Kings Grant 2 $1,175,000 87
Fredericksburg Kings Leigh Estates 1 $785,000 54
Fredericksburg Kingswood 2 $495,000 19
Fredericksburg Lafayette Crossing 3 $391,600 15
Fredericksburg Lakeside 3 $440,000 39
Fredericksburg Lancaster Gate 2 $437,000 15
Fredericksburg Landing At Central Park 1 $449,900 21
Fredericksburg Laurel Ridge 1 $939,000 184
Fredericksburg Laurelwood 1 $820,000 3
Fredericksburg Leavells Crossing 4 $495,225 15
Fredericksburg Leeland Station 6 $660,633 23
Fredericksburg Lees Crossing 1 $499,900 409
Fredericksburg Lees Hill 2 $537,400 19
Fredericksburg Lees Parke 8 $592,938 38
Fredericksburg Lees Parke - The Falls 1 $645,000 50
Fredericksburg Lees Parke Executives 1 $755,000 65
Fredericksburg Legacy Woods 4 $463,125 52
Fredericksburg Liberty Hall 4 $888,500 33
Fredericksburg Linwood Landing 9 $659,657 58
Fredericksburg Little Creek 1 $599,900 6
Fredericksburg Little Falls 3 $421,663 38
Fredericksburg Little Falls Village 1 $500,000 65
Fredericksburg Little Whim 1 $524,900 4
Fredericksburg Lorraine Heights 2 $492,000 18
Fredericksburg Majestic Ridge Estates 2 $1,132,000 38
Fredericksburg Mallard Landing 3 $410,300 44
Fredericksburg Mansfield Club 1 $575,000 37
Fredericksburg Maple Grove 3 $543,267 27
Fredericksburg Marsh Rd 1 $475,000 230
Fredericksburg Marshall-gardner Property 1 $659,000 46
Fredericksburg Mary Washington Square 1 $585,000 48
Fredericksburg Marys Landing 4 $531,240 56
Fredericksburg Maury Commons Condominium 1 $375,000 66
Fredericksburg Mayfield 3 $333,267 12
Fredericksburg Michaelbrooke Estates 1 $725,000 11
Fredericksburg Mill Garden 1 $399,900 17
Fredericksburg Mill Garden South 1 $449,990 24
Fredericksburg Mineral Springs Plantation 1 $1,375,000 32
Fredericksburg Motts Run Estates 1 $549,500 30
Fredericksburg Mt Pleasant Estates 1 $550,000 30
Fredericksburg New Post On The Rappahannock 5 $722,960 37
Fredericksburg Ni River Landing 1 $599,900 20
Fredericksburg Ni River Station 2 $949,498 45
Fredericksburg Normandy Village 1 $389,900 38
Fredericksburg North Club 1 $2,100,000 31
Fredericksburg Oak Grove Terrace 1 $345,000 25
Fredericksburg Oakley Farms 1 $875,000 110
Fredericksburg Oakley Reserve 2 $982,500 49
Fredericksburg Oakmont Village 1 $465,000 66
Fredericksburg Oakview (salem Fields) 1 $379,900 20
Fredericksburg Obannon 1 $300,000 23
Fredericksburg Olde Forge 1 $285,000 11
Fredericksburg Olde Greenwich 2 $306,500 25
Fredericksburg Pelhams Crossing 5 $653,500 327
Fredericksburg Pelhams East 1 $659,900 32
Fredericksburg Pelhams Reserve 2 $614,950 32
Fredericksburg Phillips 1 $549,900 1123
Fredericksburg Piedmont Landing 1 $499,000 24
Fredericksburg Pipe Run 2 $699,900 71
Fredericksburg Pleasant Village 2 $536,950 21
Fredericksburg Poplar Forest 1 $453,000 34
Fredericksburg Preserve At Smith Run 3 $573,267 73
Fredericksburg Rappahannock Landing 7 $449,986 25
Fredericksburg Red Rose Village 1 $485,000 43
Fredericksburg Regency At Chancellorsville 1 $629,999 52
Fredericksburg Regency At Chancellorsville North 2 $514,945 38
Fredericksburg Regency Crossing 5 $397,000 51
Fredericksburg Regency Park Villas 2 $389,950 30
Fredericksburg Reserve At Hartwood 1 $845,000 18
Fredericksburg Richards Ferry 1 $390,000 26
Fredericksburg Richland Forest 1 $889,000 55
Fredericksburg Ridge Pointe 2 $552,450 41
Fredericksburg River Bend 2 $565,000 63
Fredericksburg River Bluffs 2 $776,950 29
Fredericksburg River Club 2 $677,450 61
Fredericksburg River Club Estates 1 $595,000 10
Fredericksburg River Crossing 1 $490,000 25
Fredericksburg River Crossing At Spring Arbor 2 $474,450 34
Fredericksburg River Glen 1 $1,100,000 37
Fredericksburg River Meadows 1 $669,990 7
Fredericksburg River Ridge Estates 3 $570,000 46
Fredericksburg River View At Tylerton 1 $549,999 34
Fredericksburg River Walk 1 $550,000 79
Fredericksburg Rockshire Bluff 1 $899,999 5
Fredericksburg Rocky Run 9 $727,995 292
Fredericksburg Roseland 1 $325,000 17
Fredericksburg Rosni Estates 7 $1,506,841 221
Fredericksburg Rowe Estates 2 $500,000 96
Fredericksburg Royal Oaks 1 $645,000 254
Fredericksburg Ruby Glen 1 $575,000 55
Fredericksburg Ruffins Pond 4 $454,500 25
Fredericksburg Salem Fields 12 $474,800 36
Fredericksburg Salem Heights 1 $369,900 79
Fredericksburg Sandy Ridge 1 $379,900 50
Fredericksburg Shea Estates 1 $800,000 23
Fredericksburg Sheraton Hills 1 $470,000 10
Fredericksburg Sherwood Estates 1 $669,000 10
Fredericksburg Single Oaks 1 $949,000 3
Fredericksburg Smoketree 2 $499,500 50
Fredericksburg South Oaks 1 $489,000 24
Fredericksburg South Woods 3 $602,966 43
Fredericksburg Spotswood Estates 2 $395,000 34
Fredericksburg Spotsylvania County 2 $1,490,000 1012
Fredericksburg Spring Knoll 2 $432,450 36
Fredericksburg Spring Valley 2 $422,500 31
Fredericksburg Stacy Crossing 1 $850,000 30
Fredericksburg Stafford 1 $399,900 46
Fredericksburg Stafford County 1 $484,999 81
Fredericksburg Stafford Estates 1 $1,189,000 27
Fredericksburg Stafford Lakes 1 $589,999 43
Fredericksburg Stafford Lakes Village 4 $569,975 39
Fredericksburg Stafford Landing 2 $574,500 41
Fredericksburg Stonefield(salem Fields) 3 $386,700 81
Fredericksburg Stonemill 3 $377,967 82
Fredericksburg Storck Run 1 $579,900 14
Fredericksburg Stratford Place 7 $534,914 70
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1602
Fredericksburg Sullivan Estates 3 $1,096,633 21
Fredericksburg Summerfield 5 $496,600 28
Fredericksburg Summerlake 1 $449,900 3
Fredericksburg Summerset Ridge 2 $762,000 42
Fredericksburg Summit Crossing Estates 1 $650,000 55
Fredericksburg Sunset Knoll Estates 1 $799,000 19
Fredericksburg Sylvania Heights 2 $379,450 11
Fredericksburg Tanglewood 1 $470,000 26
Fredericksburg Tavern Gate 1 $900,000 83
Fredericksburg The Crossings 2 $804,950 21
Fredericksburg The Falls At Abel Lake 1 $825,000 17
Fredericksburg The Falls At Lees Parke 3 $628,333 64
Fredericksburg The Grove At Jackson Village 7 $453,914 175
Fredericksburg The Preserv At Smith Run 1 $490,000 32
Fredericksburg The Preserve 2 $999,450 38
Fredericksburg The Quarters 1 $549,900 79
Fredericksburg The Timbers 6 $371,500 29
Fredericksburg The Villas At Falls Run 4 $364,975 33
Fredericksburg The Willows 7 $856,943 40
Fredericksburg Tidewater Plains 1 $290,000 44
Fredericksburg Timberlake 2 $439,950 156
Fredericksburg Town Country Townhouses 1 $320,000 19
Fredericksburg Troon North At Lees Hill 1 $549,900 5
Fredericksburg Turnberry Village 1 $375,000 58
Fredericksburg Turnberry West 1 $399,000 18
Fredericksburg Twin Springs Estates 1 $720,000 45
Fredericksburg Village Of Idlewild 4 $566,225 36
Fredericksburg Villages Of Salem Station 2 $297,400 42
Fredericksburg Villas At Salem Church 3 $421,300 85
Fredericksburg Virginia Heritage At Lees Park 11 $572,163 26
Fredericksburg Walnut Grove Estates 1 $599,999 322
Fredericksburg Walnut Hills 3 $408,333 31
Fredericksburg Washington Ave 1 $1,500,000 47
Fredericksburg Washington Gardens 1 $649,900 1
Fredericksburg Water Edge Estates 4 $858,450 45
Fredericksburg Watford Village 1 $499,900 5
Fredericksburg Waverly Village 2 $407,500 17
Fredericksburg Wesley Estates 1 $285,000 86
Fredericksburg Westbury 1 $465,000 92
Fredericksburg Westmont 2 $1,457,450 92
Fredericksburg Westwood Commons 1 $235,000 138
Fredericksburg Wheatland Station 2 $447,500 44
Fredericksburg White Oak Reserve 1 $799,999 390
Fredericksburg Willow Oaks 1 $385,000 38
Fredericksburg Windsor Place 1 $429,000 13
Fredericksburg Winslow Heights 2 $482,500 39
Fredericksburg Wood Landing Estates 3 $615,000 44
Fredericksburg Woodside 1 $538,000 10
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/03/2026. The listing information on this page last changed on 05/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 05/03/2026 1:25:06 AM EST) or CAAR MLS (last updated Sat 05/02/2026 11:10:14 PM EST) or CVRMLS (last updated Sun 05/03/2026 1:08:34 AM EST) or Bright MLS (last updated Sun 05/03/2026 12:36:50 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel